Options: Scheduled Visits By Port | By Country | By Date Passengers: 140
Scheduled Visits (By Port): Auckland, New Zealand (3)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
04 Nov 2025 | Heritage Adventurer | Auckland | New Zealand | 06:00 | 18:00 | Queens |
24 Nov 2025 | Heritage Adventurer | Auckland | New Zealand | 06:00 | 18:00 | Queens |
14 Mar 2026 | Heritage Adventurer | Auckland | New Zealand | 06:00 | 18:30 | Queens |
Scheduled Visits (By Port): Tauranga-Rotorua, New Zealand (3)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
05 Nov 2025 | Heritage Adventurer | Tauranga-Rotorua | New Zealand | 06:00 | 18:00 | |
23 Nov 2025 | Heritage Adventurer | Tauranga-Rotorua | New Zealand | 06:00 | 18:00 | |
13 Mar 2026 | Heritage Adventurer | Tauranga-Rotorua | New Zealand | 06:15 | 18:00 |
Scheduled Visits (By Port): Wellington, New Zealand (3)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
07 Nov 2025 | Heritage Adventurer | Wellington | New Zealand | 08:00 | 19:00 | |
21 Nov 2025 | Heritage Adventurer | Wellington | New Zealand | 08:00 | 19:00 | |
10 Mar 2026 | Heritage Adventurer | Wellington | New Zealand | 08:00 | 19:00 |